Handicaps as at 23 July 2012

 

EXACT Playing Marina
NAME WHITE YELLOW NEW =
Ambrose, Rod 15.3 13 12
Balmforth, Grenville 17.6 16 15
Dean Lloyd 12.8 10 10
Breen, Mike 24.7 23 23
Budd, Jim 13.5 11 10
Buddle, Eric 23.0 22 21
Castano Simon 29.2 28 28
Chandler, Les 12.7 10 9
Cooke, Martin 14.7 12 12
Cordingley, Tony 15.9 14 13
Couper, Brian 17.7 16 15
Delaney, Tony 13.1 11 10
Edwards, Peter 20.8 19 18
Gibson, George 17.3 15 15
Gill, Bill 17.0 15 14
Hahn, Wolfram 29.3 28 28
Herbort, Joachim 18.0 16 15
Hurn, Richard 23.5 22 21
King, Tony 19.6 18 17
McGowan, Jack 20.7 19 18
Mahmud Ali 29.2 28 28
Markham, Andrew 10.3 7 7
Mayhew, Brian 7.6 4 4
Oliver, Terry 7.9 5 4
Owen, Geoff 23.6 22 22
Padfield, Colin 9.8 7 6
Partridge, Stan 20.5 19 18
Rea, Michael 24.2 23 22
Read, Martin 12.2 10 9
Roberts, Adrian 23.5 22 21
Ross, Gordon 18.9 17 16
Schüetze, Hans 26.2 25 24
Smallwood, Malcolm 20.9 19 19
Staunton, Jarlath 12.5 10 9
Trappen, Elmar 22.7 21 21
Varey, Frank 14.6 12 12
RED
Balmforth, Liz 26.2 23
Bigelow Tish 22.3 19
Breen, Naureen 36.4 34
Budd, Margaret 26.0 23
Cooke, Val 29.3 27
Delaney, Bridgid 24.1 21
Dowling, Maura 30.1 27
Edwards, Sandra 21.3 18
Fardon, Rosalie 27.4 25
Hahn, Greta 33.7 31
Hurn, Nuala 20.6 18
Harris, Dot 16.9 14
Herbort, Ingrid 36.4 34
Humphries, June 27.1 24
King, Linda 31.7 29
Larkin, Sandra 17.9 15
Le Marquand, Jean 29.1 26
McGowan, Maida 15.8 13
Mayhew, Maxine 25.9 23
Oliver, Glennys 27.2 24
Roberts, Loraine 32.2 30
Ross, Valerie 32.8 30
Schüetze, Stephanie 32.0 29
Staunton, Miriam 35.8 33

 
Make a Free Website with Yola.